GignoSystem Japan,Inc.
Corporate Information   IR Information   Press Releases   Site Policy   Privacy Policy   Information Security Policy   Contact
top Mobile Contents Solution Video and Music production Rights Management
Financial Highlights
Financial Information

A summary of results for the five most recent quarters is provided for reference purposes. The Company has not undergone formal auditing for the first and third quarters.

Financial Information Quarterly Trend (Non-Consolidated)
Graph Display連結の四半期推移
(units : million yen)
  FY2006/4Q FY2007/1Q FY20072Q FY20073Q FY20074Q
Object Term 1-3/2007 4-6/2007 7-9/2007 10-12/2007 1-3/2008
Net Sales 917 856 882 893 1,023
Gross Profit 355 348 347 344 386
Operating Income 81 89 86 66 20
Ordinary Income 90 95 90 65 26
Net Profit before taxes -363 99 -473 64 27
Net Income -379 58 -537 50 2
Net Income Per Share(units:yen) -814.71 125.77 -1,154.81 106.80 4.68
Paid-in Capital 3,345 3,345 3,345 3,345 3,345
Net Assets 8,483 8,401 7,860 7,889 7,888
Total Assets 9,129 9,048 8,541 8,564 8,681
グラフデータ
Back to top of page
Site Map JAPANESE