GignoSystem Japan,Inc.
Corporate Information   IR Information   Press Releases   Site Policy   Privacy Policy   Information Security Policy   Contact
top Mobile Contents Solution Video and Music production Rights Management
Financial Highlights
Financial Information

A summary of results for the five most recent quarters is provided for reference purposes. The Company has not undergone formal auditing for the first and third quarters.

Financial Information Quarterly Trend (Consolidated)
Graph DisplayNon-Consolidated
(units : million yen)
  FY2006/4Q FY2007/1Q FY20072Q FY20073Q FY20074Q
Object Term 1-3/2007 4-6/2007 7-9/2007 10-12/2007 1-3/2008
Net Sales 1,555 1,433 1,480 1,689 1,734
Gross Profit 485 467 456 455 425
Operating Income 76 87 75 66 -67
Ordinary Income 83 94 80 61 -59
Net Profit before taxes -78 98 -330 56 -70
Net Income -117 40 -397 36 -47
Net Income Per Share(units:yen) -251.51 87.45 -854.04 77.39 -101.91
Paid-in Capital 3,345 3,345 3,345 3,345 3,345
Net Assets 8,652 8,555 8,161 8,207 8,109
Total Assets 9,859 9,597 9,238 9,403 9,496
グラフデータ
Back to top of page
Site Map JAPANESE